wind energy - products
| name | Vestas Central Europe |
|---|---|
| profile | wind turbines |
| contact | Mr Mikael Nielsen |
| street | Otto-Hahn-Str. 2-4 |
| address | 25813 Husum, Germany |
| phone | +49 (0)4841 - 971-0 |
| fax | +49 (0)4841 - 971-160 |
| vestas-centraleurope@vestas.com | |
| web | www.vestas.com |
V90-2.0 MW/V90-3.0 MW wind turbines
Wind turbine systemThe design of the V90-1.8 and 2.0 MW wind turbines is based on the proven technology of the V80 and the innovative blade technology of the V90-3.0 MW turbine. All V90 versions are equipped with OptiSpeed® to optimise power generation.
The V90-3.0 MW wind turbine is the most efficient high wind and offshore turbine in Vestas’ product range. This turbine introduces a lighter, more stable tower and a groundbreaking new nacelle design. It also pioneers various blade innovations in terms of new materials and design.
| V90-2.0 MW | V90-3.0 MW | |
|---|---|---|
| Diameter: | 90 m | 90 m |
| Area swept: | 6,362 m2 | 6,362 m2 |
| Operational interval: | 8.2-17.3 rpm | 8.6-18.4 rpm |
| Nominal wind speed: | 13 m/s | 15 m/s |
| Nominal power: | 2,000 kW | 3,000 kW |
| Operating data: | 50 Hz/60 Hz, 690 V | 50 Hz, 1,000 V |



