wind energy - products
| name | GE Wind Energy GmbH |
|---|---|
| profile | wind turbines |
| contact | Mr Frank Hoersting |
| street | Holsterfeld 16 |
| address | 48499 Salzbergen, Germany |
| phone | +49 (0)5971 - 980-0 |
| fax | +49 (0)5971 - 980-1999 |
| web | www.ge-energy.com |
Product from GE Wind Energy GmbH
With more than 7,000 turbines constructed, GE Energy’s 1.5 MW series is one of the world’s highest selling and most proven wind turbines in the MW class.
Its latest onshore development is the new GE 2.5xl wind turbine. With output of 2.5 MW, it combines high rated outputs with cost-effective, modular design. The wind turbine can be easily adapted to sites with differing wind conditions. Moreover, thanks to its modular design, it enables optimised transport logistics, whereby the use of large cranes is minimised during assembly.
| GE 1.5 s-xle | GE 2.5xl | |
|---|---|---|
| Rated output | 1,500 kW | 2,500 kW |
| Diameter | 70.5 - 82.5 m | 100 m |
| Swept area | 3904 - 5345 m² | 7854 m² |
| Hub height | 54.7 - 100 m | 85/100 m |
| IEC class | Ib / IIa / IIIa | IIb |


