wind energy - products
| name | Ammonit Gesellschaft für Messtechnik mbH |
|---|---|
| profile | data loggers, intelligent systems for remote monitoring, control and operational evaluation, components |
| contact | Mr Christian Melzer |
| street | Wrangelstraße 100 |
| address | 10997 Berlin, Germany |
| phone | +49 (0)30 - 600 31 88-0 |
| fax | +49 (0)30 - 600 31 88-10 |
| info@ammonit.de | |
| web | www.ammonit.de |
Ammonit series 32 data logger
Professional measurement systems for wind energy applicationsThe series 32 data loggers are equipped as standard with the MODBUS protocol. They are used in the SCADA systems employed by leading wind turbine manufacturers and supply reliable meteorological data.
WICOM-32
The wind computer has been specially developed for wind energy applications.
METEO-32
This data logger is an expansion of WICOM-32. It records all relevant data for more detailed weather observation.
METEO-32X
The METEO-32X is an expansion of METEO-32. It is a data logger that has been specially developed for recording meteorological measurement values and offers additional channels which can be used however required.
| WICOM-32 | METEO-32 | METEO-32X | |
|---|---|---|---|
| Number/channel WIND | 3 x wind speed, 2 x wind direction | 3 x wind speed, 2 x wind direction | 3 x wind speed, 2 x wind direction |
| Number/channel METEO | 1 x relative air humidity/1 x air temperature/1 x air pressure/1 x global radiation/1 x precipitation | 1 x relative air humidity/1 x air temperature/1 x air pressure/1 x global radiation/1 x precipitation | |
| Number/channel X-TEND | 4 x 12-bit ADC/2 x 16-bit counter/2 x status |




