solar thermal - products
| name | Alcan Singen GmbH |
|---|---|
| profile | aluminium products, coatings |
| contact | Mr Josef Statti |
| street | Alusingen-Platz 1 |
| address | 78224 Singen, Germany |
| phone | + 49 (0)7731 - 802-385 |
| fax | + 49 (0)7731 - 802-699 |
| Josef.Statti@alcan.com | |
| web | www.alcan-singen.de |
Product from Alcan Singen GmbH
Weather-resistant aluminium reflectors thanks to nano technologyThe various versions of our solar surface are made of high-gloss, rolled aluminium materials with a ceramic, transparent coating that offers permanent protection against weather conditions, corrosion and mechanical impact. Even under the most stringent test conditions, it has not been possible to detect any significant drop in reflection values.
Functional, corrosion-resistant, weather-proof, easy to process and also visually impressive – the solar surfaces 992, 990 and 980 offer a diverse range of possibilities both for utilising solar energy as well as for directing light in exterior architectural applications.
| SO 988 | SO 990 | SO 992 | |
|---|---|---|---|
| Total solar reflection, AM 1.5, ASTM 891-87 | > 80 % | > 82 % | > 85 % |
| Diffuse solar reflection, AM 1.5, ASTM 891-87 | < 20 % | < 5 % | |
| Brightness (REFO 3D), 20° visible light V(l), DIN 67530 | > 57 % | > 63 % | > 78 % |
| Corrosion resistance after 3,000 hours, QUV test, salt spray test, filiform corrosion test | < 3 % loss of brightness, no blisters, no corrosion attacks on machining surfaces | < 3 % loss of brightness, no blisters, no corrosion attacks on machining surfaces | < 3 % loss of brightness, no blisters, no corrosion attacks on machining surfaces |
| Weather resistance, outdoor test (CH) | > 6 years without loss of reflection | > 6 years without loss of reflection | > 6 years without loss of reflection |



